Description
”
Model No | UAP-AC-LR |
2.4 GHz Speed | 450 Mbps |
5 GHz Speed | 867 Mbps |
Dimensions | ?175.7 x 43.2 mm |
Environment | Indoor |
Ports | (1) 10/100/1000 Ethernet Port |
PoE Mode | 802.3af/A PoE & 24V PoE |
PRODUCT SPECIFICATION
UNIFI AC LR | |
Dimensions | 175.7 x 175.7 x 43.2 mm (6.92 x 6.92 x 1.70?) |
Weight | 240 g (8.5 oz), 315 g (11.1 oz) with Mounting Kits |
Networking Interface | (1) 10/100/1000 Ethernet Port |
Ports | No |
Buttons | Reset |
Antennas | (1) Dual-Band Antenna, Tri-Polarity, 2.4 GHz: 3 dBi, 5 GHz: 6 dBi |
Wi-Fi Standards | 802.11 a/b/g/n/ac |
Power Method | Passive Power over Ethernet (24V), (Pairs 4, 5 ; 7, 8 Return) |
Power Supply | 24V, 0.5A Gigabit PoE Adapter |
Maximum Power Consumption | 6.5W |
Max TX Power | 24 dBm |
BSSID | Up to Four per Radio |
Power Save | Supported |
Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
Certifications | CE, FCC, IC |
Mounting | Wall/Ceiling (Kits Included) |
Operating Temperature | -10 to 70° C (14 to 158° F) |
Operating Humidity | 5 to 95% Noncondensing |
ADVANCED TRAFFIC MANAGEMENT | |
VLAN | 802.1Q |
Advanced QoS | Per-User Rate Limiting |
Guest Traffic Isolation | Supported |
WMM | Voice, Video, Best Effort, and Background |
Concurrent Clients | 200 |
SUPPORTED DATA RATES (MBPS) | |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11n | 6.5 Mbps to 450 Mbps (MCS0 – MCS23, HT 20/40) |
802.11ac | 6.5 Mbps to 867 Mbps (MCS0 – MCS9 NSS1/2, VHT 20/40/80) |
802.11b | 1, 2, 5.5, 11 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
“
Reviews
There are no reviews yet.