Fast delivery within 72 Hours
DAHUA PICCO B1 Camera 3MP Outdoor CCTV Pan/Tilt 360 WIFI Camera, Two Way Talk Camera, Memory Card Camera
₨ 16,999
Product Features
- 3MP HD video resolution (clear surveillance footage)
- 360° horizontal rotation + vertical tilt
- AI motion detection and auto tracking features
- Two-way audio communication (built-in mic & speaker)
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address. Delivery charges are Rs. 500 plus as per distance basis
2-3 Days
Minimum Rs. 500
-
In case of advance payment
Free delivery available
-
In case Cash on delivery
Minimum Rs. 1,500 confirmation deposit is mandatory
2-3 Days
2-3 Days
Free Delivery
Minimum Rs. 500
-
Warranty as per Manufacturer
-
Free 7-Days return
Black Friday Blowout!
Description
Dahua Picoo B1 – 5MP Outdoor Wifi Camera
Product Overview
The PICCO B1 features a pan-tilt (PT) mechanism, allowing the camera to rotate horizontally and vertically to cover a wide surveillance area without blind spots. With 3MP HD resolution, it delivers clear video quality for day and night monitoring.
It supports WiFi connectivity, mobile app control, and memory card storage, making it a complete standalone security solution without requiring a DVR.
Based on specifications, it typically offers:
- 3MP HD video resolution (clear surveillance footage)
- 360° horizontal rotation + vertical tilt
- AI motion detection and auto tracking features
- Two-way audio communication (built-in mic & speaker)
Product Description
The DAHUA PICCO B1 Camera 3MP Outdoor WiFi Pan Tilt 360 is a modern wireless smart CCTV camera designed for 360° full-area surveillance, making it ideal for homes, shops, offices, and small commercial security setups. It combines high-resolution video, remote viewing, motion detection, and two-way communication in one compact device.
This camera is part of Dahua’s Picoo smart series, known for intelligent monitoring and easy installation with WiFi connectivity.
Key Features
1. 3MP HD Video Quality
Provides clear and detailed surveillance footage suitable for identifying people and activities.
2. 360° Pan & Tilt Coverage
Rotates horizontally and vertically to provide full-area monitoring with no blind spots.
3. Smart Motion Detection & Auto Tracking
Automatically detects movement and follows the subject within the camera view.
4. Two-Way Audio Communication
Built-in microphone and speaker allow you to:
- Talk to visitors remotely
- Deter intruders
- Communicate via mobile app
5. WiFi Wireless Connectivity
Easy installation without wiring to DVR/NVR systems.
6. Night Vision (Infrared / Smart Light)
Provides clear visibility even in low-light or complete darkness conditions.
7. Memory Card Storage Support
Supports microSD card recording, eliminating the need for external storage systems.
8. Mobile App Control
View live video, playback recordings, and control camera movement via smartphone.
9. Smart Alerts & Notifications
Instant alerts sent to your mobile when motion is detected.
10. Outdoor Weather-Resistant Design
Built for indoor and outdoor installation, depending on model variant.
Technical Specifications (Typical)
- Model: DAHUA PICCO B1
- Resolution: 3MP HD
- Rotation: 360° Pan / Tilt control
- Connectivity: WiFi (wireless)
- Audio: Two-way talk (mic + speaker)
- Storage: MicroSD card support
- Night Vision: IR / smart illumination
- Detection: Motion detection + auto tracking
- Control: Mobile app (Android / iOS)
- Installation: Wall or ceiling mount
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2880 (H) × 1620 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | Up to 30 m (98.43 ft) (IR); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 2 (IR LED); 2 (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0°–355°; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 78°; V: 40°; D: 93° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Human Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 2880 × 1620@(1-25/30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 5M (2880 × 1620); nHD (640 × 360) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.265: 80 kbps–4096 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes, built-in Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Speaker | Yes, built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | IEEE 802.11b/g/n/ax 2.412-2.472 GHz, 2.4 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Micro SD card (up to 256 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | iOS;Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC, 1 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 1.68 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –20 °C to +50 °C (–4 °F to +122 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 116 mm × 138 mm × 139 mm (4.57″ × 5.43″ × 5.47″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 425 g (0.94 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 140.5 mm × Φ111.0 mm (5.53″ × Φ4.37″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.5 kg (1.10 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1 kg (2.20 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications
- Home security monitoring
- Shops and retail stores
- Offices and warehouses
- Parking areas
- Small business surveillance
- Baby or elderly monitoring
- Outdoor gate security
Frequently Asked Questions (FAQs)
1. What is the DAHUA PICCO B1 used for?
It is used for home and business security monitoring with smart WiFi features.
2. Does it support 360° viewing?
Yes, it provides full 360° pan and tilt coverage.
3. Can I talk through the camera?
Yes, it supports two-way audio communication.
4. Does it work without DVR?
Yes, it works independently using WiFi and memory card storage.
5. Can I view it on my phone?
Yes, you can control and view it through a mobile app (Android/iOS).
6. Does it record at night?
Yes, it has night vision for low-light or dark environments.
7. Does it support motion alerts?
Yes, it sends instant alerts when motion is detected.
8. Is it suitable for outdoor use?
Yes, it is designed for indoor and outdoor installations (depending on model protection rating).
9. What storage does it use?
It supports microSD memory card recording.
10. Is installation difficult?
No, it is a simple WiFi plug-and-play setup.
Why Choose DAHUA PICCO B1?
The PICCO B1 is ideal for users who want a smart, wireless, all-in-one security camera without complex wiring or DVR systems. It provides:
- Easy installation (plug & play WiFi setup)
- Full 360° coverage
- Remote monitoring from anywhere
- Two-way communication for interaction and security
It is a strong choice for modern home and small business surveillance systems.
