Fast delivery within 72 Hours
DAHUA PICCO B1 Camera 3MP Outdoor CCTV Pan/Tilt 360 WIFI Camera, Two Way Talk Camera, Memory Card Camera
₨ 14,999
Product Features
- Full 360° coverage
- Remote monitoring from anywhere
- Two-way communication
- Local storage without DVR
- Affordable and reliable security solution
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address. Delivery charges are Rs. 500 plus as per distance basis
2-3 Days
Minimum Rs. 500
-
In case of advance payment
Free delivery available
-
In case Cash on delivery
Minimum Rs. 1,500 confirmation deposit is mandatory
2-3 Days
2-3 Days
Free Delivery
Minimum Rs. 500
-
Warranty as per Manufacturer
-
Free 7-Days return
Black Friday Blowout!
Description
Dahua Picoo B1 – 3MP Outdoor Wifi Camera
Product Overview
The PICCO B1 features a 3MP HD sensor that delivers clear and detailed video quality. Its pan and tilt functionality allows the camera to rotate horizontally and vertically, providing wide-area coverage with minimal blind spots.
It supports:
- WiFi connectivity for wireless setup
- Mobile app control for remote access
- MicroSD card storage for local recording
- Two-way audio for real-time communication
Product Description
The DAHUA PICCO B1 3MP Outdoor WiFi Camera is a smart pan & tilt (PT) wireless CCTV camera designed for 360° surveillance with remote monitoring, two-way communication, and local storage support. It is ideal for homes, shops, offices, parking areas, and small outdoor security setups.
This camera combines high-definition video, smart motion detection, and easy WiFi installation, making it a complete standalone security solution without the need for DVR/NVR systems.
Key Features
1. 3MP HD Video Resolution
Provides clear and sharp surveillance footage, better than standard 1080P cameras.
2. 360° Pan & Tilt Coverage
Offers wide surveillance with:
- Horizontal rotation (up to 355°)
- Vertical tilt movement
Ensures full-area monitoring without blind spots.
3. Two-Way Audio Communication
Built-in microphone and speaker allow you to:
- Talk to visitors remotely
- Warn intruders
- Communicate via mobile app
4. Smart Motion Detection
Detects movement and sends instant alerts to your smartphone, enhancing security response.
5. Night Vision (IR / Smart Light)
Ensures clear monitoring in low-light or dark conditions, with automatic day/night switching.
6. WiFi Wireless Connectivity
Simple installation with 2.4GHz WiFi support, no complex wiring required.
7. Memory Card Storage (MicroSD)
Supports local recording via SD card, eliminating the need for external recording systems.
8. Mobile App Remote Monitoring
Access camera anytime via smartphone:
- Live viewing
- Playback
- Camera control (pan/tilt)
- Alerts
9. Auto Tracking (Smart Models)
Some variants support automatic tracking of moving objects for better monitoring.
10. Outdoor-Ready Design
Suitable for indoor and outdoor installations depending on model protection rating.
Technical Specifications (Typical)
- Model: DAHUA PICCO B1
- Resolution: 3MP (2K)
- Pan/Tilt: 355° / Vertical tilt support
- Connectivity: WiFi (2.4GHz)
- Audio: Two-way talk
- Storage: MicroSD card support
- Night Vision: Infrared / smart illumination
- Detection: Motion detection
- Control: Mobile app (Android / iOS)
- Installation: Wall or ceiling mount
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2880 (H) × 1620 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | Up to 30 m (98.43 ft) (IR); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 2 (IR LED); 2 (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0°–355°; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 78°; V: 40°; D: 93° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Human Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 2880 × 1620@(1-25/30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 5M (2880 × 1620); nHD (640 × 360) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.265: 80 kbps–4096 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes, built-in Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Speaker | Yes, built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | IEEE 802.11b/g/n/ax 2.412-2.472 GHz, 2.4 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Micro SD card (up to 256 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | iOS;Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC, 1 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 1.68 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –20 °C to +50 °C (–4 °F to +122 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 116 mm × 138 mm × 139 mm (4.57″ × 5.43″ × 5.47″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 425 g (0.94 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 140.5 mm × Φ111.0 mm (5.53″ × Φ4.37″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.5 kg (1.10 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1 kg (2.20 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications
- Home security monitoring
- Shops and retail stores
- Parking areas
- Office surveillance
- Outdoor gate monitoring
- Small business security
Frequently Asked Questions (FAQs)
1. What is the resolution of PICCO B1 camera?
It offers 3MP HD (2K) video quality.
2. Does it support 360° viewing?
Yes, it supports pan & tilt for near 360° coverage.
3. Can I talk through the camera?
Yes, it has two-way audio communication.
4. Does it need DVR/NVR?
No, it works independently using WiFi and SD card storage.
5. Does it work at night?
Yes, it supports night vision with IR or smart light.
6. Can I view it on my phone?
Yes, it supports mobile app remote monitoring.
7. Does it support motion alerts?
Yes, it sends notifications on motion detection.
8. Is it suitable for outdoor use?
Yes, it can be used outdoors depending on model protection rating.
9. What storage does it support?
It supports microSD card recording.
10. Is installation difficult?
No, it is a plug-and-play WiFi camera.
Why Choose DAHUA PICCO B1?
The PICCO B1 is a great option for users who want a smart, wireless, and easy-to-install CCTV camera. It offers:
- Full 360° coverage
- Remote monitoring from anywhere
- Two-way communication
- Local storage without DVR
- Affordable and reliable security solution
