Fast delivery within 72 Hours
DAHUA Hero A1 Camera 5MP Indoor Pan/Tilt 360 WIFI Camera
₨ 8,999
Product Features
- Better detail than 3MP cameras
- Smooth 360° monitoring
- Smart AI detection
- Easy WiFi installation
- Affordable yet advanced features
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address. Delivery charges are Rs. 500 plus as per distance basisÂ
2-3 Days
Minimum Rs. 500
-
In case of advance payment
Free delivery available
-
In case Cash on delivery
Minimum Rs. 1,500 confirmation deposit is mandatory
2-3 Days
Â
2-3 Days
Free Delivery
Â
Minimum Rs. 500
-
Warranty as per Manufacturer
-
Free 7-Days return
Black Friday Blowout!
Description
Dahua Hero A1 5MP Indoor Wifi Camera
Product Overview
The Hero A1 5MP camera (commonly model DH-H5AE) delivers ultra-clear 5MP (3K) video quality, allowing users to capture fine details such as faces, objects, and movements with greater precision than standard 2MP/3MP cameras.
Its pan (0°–355°) and tilt (-5°–80°) functionality ensures full-room coverage with minimal blind spots, making it ideal for indoor environments.
It operates as a standalone WiFi camera, supporting:
- Mobile app monitoring
- MicroSD card recording
- AI-based alerts
- Two-way communication
Product Description
The DAHUA Hero A1 5MP Indoor WiFi Camera is an upgraded version of the Hero series, offering higher 5MP resolution, smart AI detection, and full 360° pan & tilt coverage. It is designed for indoor security monitoring in homes, offices, shops, and apartments where high clarity and complete room visibility are essential.
Key Features
1. 5MP (3K Ultra HD) Resolution
Provides high-definition video (up to 2880 × 1620) for superior clarity and detail compared to lower-resolution cameras.
2. 360° Pan & Tilt Coverage
- Pan: 0° to 355°
- Tilt: -5° to 80°
Ensures complete room surveillance without blind spots.
3. Smart AI Detection
Supports intelligent detection for:
- Human detection
- Motion detection
Reduces false alarms and improves monitoring accuracy.
4. Two-Way Audio Communication
Built-in microphone and speaker allow:
- Real-time conversation
- Remote communication via mobile app
5. Infrared Night Vision (Up to 10m)
Provides clear monitoring in low-light or complete darkness.
6. WiFi Connectivity (2.4GHz)
Simple wireless setup with no need for complicated wiring or DVR.
7. MicroSD Card Storage (Up to 256GB)
Supports local storage for:
- Continuous recording
- Motion-based recording
8. H.265 Video Compression
Efficient compression technology reduces:
- Storage usage
- Bandwidth consumption
9. Mobile App Control
Access camera remotely via smartphone:
- Live viewing
- Playback
- Alerts
- PT control
10. Compact Indoor Design
Stylish and lightweight design suitable for:
- Tabletop placement
- Wall or ceiling mounting
Technical Specifications (Typical)
- Model: DH-H5AE (Hero A1 5MP)
- Resolution: 5MP (≈2880 × 1620)
- Lens: 3.6mm fixed
- Pan/Tilt: 355° / 80°
- Night Vision: Up to 10 meters
- Connectivity: WiFi (2.4GHz)
- Audio: Two-way communication
- Storage: MicroSD card (up to 256GB)
- Compression: H.265 / H.264
- Power Supply: 5V DC
- Usage: Indoor
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/3″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 2880 (H) × 1620 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | Up to 10 m (32.81 ft) (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 1 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle Adjustment | Pan: 0° to 355°; Tilt: –5° to 80° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | H: 74°; V: 41°; D: 88° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | Main stream: 2880 × 1620@(1-25/30 fps) sub stream: 640 × 360@(1-25/30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 5M (2880 × 1620); nHD (640 × 360) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | H.265: 80 kbps–4096 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Rotation | 0°/180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in MIC | Yes, built-in Mic*(* Depends on the country, Jordan,Oman country not support) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Speaker | Yes, built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi | IEEE 802.11b/g/n/ax 2.412-2.472 GHz,2.4G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | Micro SD card (up to 256 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Client | iOS;Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 5 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Basic: 1.9 W; Max.: 4 W (live + IR + PT rotation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –10 °C to +45 °C (+14 °F to +113 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | ≤95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | φ77.8 mm × 108.1 mm (φ3.06″ × 4.26″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 195 g (0.30 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications
- Home indoor security
- Baby monitoring / nanny cam
- Elderly care monitoring
- Offices and workspaces
- Shops and indoor retail
- Pet monitoring
Frequently Asked Questions (FAQs)
1. What is the resolution of Hero A1 5MP?
It offers 5MP (3K Ultra HD) resolution.
2. Does it support 360° viewing?
Yes, it provides full pan & tilt coverage.
3. Can I talk through the camera?
Yes, it supports two-way audio communication.
4. Does it need DVR/NVR?
No, it works independently using WiFi and SD card storage.
5. Does it support night vision?
Yes, it has infrared night vision up to 10 meters.
6. Can it detect humans?
Yes, it includes AI human detection.
7. Is it suitable for outdoor use?
No, it is designed for indoor environments only.
8. What storage does it support?
It supports microSD cards up to 256GB.
9. Can I control it from mobile?
Yes, via Dahua mobile app for remote monitoring and control.
10. Is installation easy?
Yes, it is a plug-and-play WiFi camera.
Why Choose DAHUA Hero A1 5MP?
This model is ideal for users who want higher video clarity with full indoor coverage. It offers:
- Better detail than 3MP cameras
- Smooth 360° monitoring
- Smart AI detection
- Easy WiFi installation
- Affordable yet advanced features
It’s a strong choice for modern indoor smart surveillance systems.
