Description
Viewsonic PA503SB 3500 ANSI Specification:
Brand | Viewsonic |
---|---|
Model | PA503SB |
Projection System | 0.55″ SVGA |
Native Resolution | 800×600 |
Brightness | 3500 ANSI lumens |
Contrast | 22000:1 |
Display Color | 1.07 Billion Colors |
Light Source | Lamp |
Lamp Life (Nor/Super Eco) | 5000/15000 |
Lamp Watt | 190W |
Throw Ratio | 1.96~2.15 |
Image Size | 30″ – 300″ |
Throw Distance | 1.19m-13.11m(100″ @3.98m) |
Keystone Correction | ±40° (Vertical) |
Optical Zoom | 1.1x |
Audible Noise (Eco) | 27 dB |
Resolution Support | VGA(640 x 480) to FullHD(1920 x 1080) |
HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Video Compatibility | NTSC, PAL, SECAM |
Horizontal Frequency | 15K~102KHz |
Vertical Scan Rate | 23~120Hz |
Input | Computer in (share with component): 2 Composite: 1 Audio-in (3.5mm): 1 HDMI: 1 (Back) |
Output | Monitor out: 1 Audio out (3.5mm): 1 Speaker: 2W |
Power Consumption (Operating) | Normal: 260W Standby: <0.5W |
Remote control | Yes |
Weight | 2.2kg |
Dimensions (WxDxH) | 294x218x110mm |
Color | White |
Warranty | 1 Year |
Reviews
There are no reviews yet.