Description
Black Copper BC-1210QR Description:
Specification
Performance | Image Sensor | 640*480 CMOS | |||||||
Symbologies | 1D | EAN-8、EAN-13、EAN-13 2 add-on、 EAN-13 5 add-on、UPC-A、UPCE0、UPCE1、Code 39、Full SACII Code39、Code 93、Code 128、Code 11、Codabar、Interleaved 2 of 5、Matrix 2 of 5、Industrial 2 of 5、IATA 2 of 5、MSI Plessey | |||||||
2D | PDF417、 Data Matrix、QR-code、Micro QR | ||||||||
Depth of field |
Decode Range | Near | Far | ||||||
EAN-13 13mil | 4.5cm | 26.9cm | |||||||
Code39 5mil | 3.5cm | 11.9cm | |||||||
Code128 13mil | 4.3cm | 31cm | |||||||
QR Code 15mil | 1.9cm | 18.5cm | |||||||
OS compatibility | Linux,Android,Windows XP、7、 8、 10,MacOS | ||||||||
Scan Mode | Manual Scan, Auto Scan | ||||||||
Countries Keyboards | Italy, Germany, Spain, Japan, Russia, Sierra Leone, Turkey Q, Hungary, Russian (Russia), Belgium, Singapore, El Salvador, France, UK, USA, Thai | ||||||||
Min resolution | Code 39 5mil | ||||||||
Min.Print contrast | 25% | ||||||||
Data output editing | Prefix&suffix | ||||||||
Scan Angle | Roll ±360°,Pitch ±60°,Skew ±70° | ||||||||
Environmental | Drop | Withstand 5 drops from 2 meters | |||||||
Sealing | IP54 | ||||||||
Operating Temperature | -20-55℃ | ||||||||
Storage Temperature | -20-60℃ | ||||||||
Operating Humidity | 5-95% Non-condensing | ||||||||
Storage Humidity | 5-95% Non-condensing | ||||||||
Ambient Light | 0-70000LUX | ||||||||
Physical parameters | Net weight | 184g | |||||||
Gross Weight | 318g | ||||||||
Dimension | 180CM(±3CM) | ||||||||
Packing | 165mm* 86mm*66mm | ||||||||
Cable length | 180CM(±3CM) | ||||||||
Interface | USB-Keyboard, USB-CDC | ||||||||
Voltage | 5V | ||||||||
USB Manual Scan | Standby Power | 37mA/0.185W | USB
Auto Scan |
Standby Power | 37mA/0.185W | ||||
Operating Power | 57mA/0.288W | Operating Power | 57mA/0.288W | ||||||
Max Power | 73mA/0.365W | Max Power | 73mA/0.365W |
Reviews
There are no reviews yet.